© Copyright 2007 by Frank Priest III |
| Search Realtor.com | |||
|
|
Current and Past Listings | 2221 W. Harborlight Ct. | $509,950 Harbor Isle | 4 BR, 3.5 BA, Lake Front! |
| 1709 Rocky Glen | $329,900 Andover Schools! | 5 BR, 3 BA, One Story! | |
| 601 S. Sandtrap | $269,000 Goddard Schools! | 4 BR, 3 BA, Golf Course Lot! | |
| 1720 Aspen Creek | $279,900 Andover Schools! | 5 BR, 3 BA, One Story! | |
| 635 Glendevon Way | $279,900 Andover Schools! | 5 BR, 3 BA, One Story! | |
| 848 N. Sagebrush Ct. | $250,000 Andover Schools! | 5 BR, 3 BA, One Story! | |
| 3002 N. Pepper Ridge | $158,000 Maize Schools! | 3 BR, 2 BA, One Story! | |
| 960 S. Broadmoor | $111,900 Lincoln & Rock Rd. | 3 BR, 2.5 BA, 2 Car Garage | |
| 11825 E. Tipperary | $229,900 Preston Trails | 4 BR, 3 BA, Walk-out Bsmt. | |
| 1708 N. Sugarberry Ct | $139,900 Aspen Creek | 3 BR, 3 BA, Andover Schools! | |
| 3102 Bayview | $399,900 The Moorings | 6 BR, 4 BA, Lakefront | |
| 1118 N. Cypress | $244,500 Lakepoint | 4 BR, 3.5 BA, 13th & Rock | |
| 842 N. Pecanwood | $449,000 Goddard | 5 BR, 3.5 BA, 4.5 Acres! | |
| 13217 E. Crestwood | $354,900 Rocky Creek | 5 BR, 3 BA, Andover Schools! | |
| 178 S. Dellrose | $194,900 Lincoln Heights | 3 BR, 2.5 BA, Updated! | |
| 3105 Bayview | $438,500 The Moorings | 5 BR, 4 BA, Lakefront | |
| 641 N. Woodlawn, #11 | $119,900 Ashbriar Condo | 2 BR, 2.5 BA, 2 story | |
| 1613 Triple Crown | $387,900 Equestrian Estates | 4 BR, 3.5 BA, 1 story | |
| 10219 E. Windemere Ct. | $224,900 Tallgrass East | 5 BR, 3.5 BA, 2 story | |
| 8327 E. Zimmerly | $139,900 Southeast | 3 BR, 3 BA, 1 story | |
| 337 S. Pitchers Ct. | $143,000 ANDOVER SCHOOLS | 3 BR, 2 BA, 1 story | |
| 9467 Cross Creek Ct. | $427,500 Lakepoint | 5 BR, 4.5 BA, 1.5 story | |
| 1801 N. Westridge | $107,500 NW Wichita | 2-3 BR, 2 BA, 1 Story | |
| 120 N. Longford Ct. | $299,500 NE Wichita | 4 BR, 3.5 + .5 BA, 1 Story | |
| 10501 E. 35th Cir. S. | $257,500 close in Suburban | 5 BR, 3 BA, 1 Story | |
| 5534 Prairie Hawk | $133,500 Bel Aire | 3 BR, 2.5 BA, 2 Story | |
| 3165 N Keywest Ct. | $189,900 Waterfront - The Moorings | 3 BR, 2.5 BA, Townhome | |
| 2038 S. Terrace | $64,900 Southeast | 2 BR, 1 BA, Remodeled! | |
| 552 N. Roosevelt | $172,500 Northeast | 3 BR, 2 BA, Sleepy Hollow area | |
| 2442 N. Charlotte Ct. | $90,000 Northeast | 3 BR, 2 BA, Woodlawn & 21st Area | |
| 1872 Paddock Green Ct | $559,900 Northeast | 4 BR, Fabulous One Story, Wilson Estates | |
| 6905 Clearmeadow Circle | $549,900 West Side | 5 BR, Breathtaking, Mere Ridge | |
| 275 S. Pershing | $549,900 Northeast | 5 BR, Exceptional Condition, College Hill area | |
| 7753 E. Killarney Ct. | $439,900 Northeast | 5 BR, Completely Remodeled, 13th & Rock Rd. area | |
| 151 Belle Terre | $350,000 Northeast | 5 BR, Belle' Terre Addition, Andover Schools | |
| 1729 N. Rocky Glen | $299,900 Northeast | 3 BR, 2 BA, Rocky Creek | |
| 614 N. Pamela Cir. | $82,900 West Side | 3 BR, 2 BA, Rolling Hills | |
| 15001 E. Castle Drive | $185,000 Southeast | 4 BR, 3.5 BA, Timber Lakes Estates | |
| 538 N. Broadmoor Ct. | $139,000 Northeast | 2 BR, 2 BA Woodlawn Village | |
| 2510 N Woodridge | $127,000 Northeast | 4 BR, The Fairmont Addition! | |
| 15304 Windham Ct. | $310,000 Northeast | 4 BR, Belle Terre, Andover Schools! | |
| 802 White Tail Ct. | $179,900 Northeast | Preston Trails, Andover Schools! | |
| 6826 E. Odessa Ct. | $144,900 Northeast | Summit Hill, 3BR, 1 story | |
| 2014 N. Woodlawn | $73,000 Derby | Loft Condo, Wooded View | |
| 15332 Windham Ct. | $324,900 Northeast | 6 BR, Belle' Terre Addition, Andover Schools | 1315 Country Walk Cir. | $269,900 Northeast | 5 BR, White Tail, Andover Schools |
| 1111 W. River Blvd. | $199,900 Riverside | 4 BR, Awesome Kitchen, On the River | |
| 8350 E. Brookhollow | $193,900 Northeast | Brookhollow, Awesome Floor Plan | |
| 6743 E 44th | $159,900 Northeast | 5 BR, Willow Creek Addition | |
| 2811 N. Richmond | $108,900 Northwest | 3 BR, Valley Park Addition | |
| 2425 Bramblewood | $85,900 Northeast | 3 BR, 1/2 Twin Home, 21st N & Woodlawn | |
| 1308 Country Walk Ct | $288,500 Northeast | 5 BR, Lake Lot, White Tail | |
| 15315 E 87th Circle | $349,900 Southeast | 4+ BR, 11+ Acres, 4 car garage | |
| 115 S Rutan, Apt 7G | $84,900 The Hillcrest | 1 BR Apartment, College Hill area | |
| 2531 Rock Road Ct | $184,900 Northeast | 3 BR, 3 bath, Waterford Place | |
| 2730 Meadow Oaks Ct | $152,500 Northeast | 4 BR 3 full baths, Woodlawn & 29th N | |
| 4532 Barton Creek Ct | $205,000 Northeast | 3 BR, 2.5 bath, Willowbend North | |
| Lot 4, Block 3, WT | $52,900 Northeast | Building Lot, Glenmoor Estates, White Tail | |
| 852 S. Marcilene | $61,000 Southeast | 2 BR, 1 story, Edgemoor & Lincoln area | |
| 2112 S Capri | $117,000 Southeast | 3 BR, 2.5 Bath, Hedgecliff Addition | |
| 301 N Fountain | $139,900 Northeast | 3 BR, 2 story, College Hill | |
| 2746 Meadow Oaks Ct | $139,900 Northeast | 4 BR, 1 story, Meadow Oaks Addition | |
| 2175 Cooper Ct | $169,900 Southeast | 5 BR, 1 story, Hedgecliff | |
| 2855 Wilderness Ct | $232,500 Northeast | 5 BR, 1.5 story, Wilderness at Tallgrass | |
| 3415 E Pine | $102,500 Northeast | 3 BR, Charming, Sleepy Hollow | |
| 1204 Terradyne | $229,900 Northeast | 5 BR, 2 story, Terradyne | |
| 330 Lancaster | $259,900 Northeast | 5 BR, Ranch, Belle Terre | |
| 4922 Harbor Side | $239,000 Northwest | 4 BR, 1 story, The Moorings | |
| 11431 E Harry | $112,900 Southeast | 3 BR, 1 story | |
| Lot 3, Block 5, WT | $32,900 Northeast | Building Lot, The Preserve, White Tail | |
| 1648 Tiara Pines | $399,000 Derby | 6 BR, 1.5 story, Tiara Pines | |
| 808 N. Cypress | $239,900 Northeast | 5 BR, 1.5 story, Lakepoint | |
| 337 N. Oakwood Ct. | $123,000 Andover | 3 BR, 1 story, Green Valley | |
| 9475 Cross Creek Cir. | $394,000 Northeast | 5 BR, 1.5 story, Lake Point | |
| 2936 Penstemon Ct. | $299,900 Northeast | 4 BR, 2 story, Penstemon at Tallgrass | |
| 227 S. Chaparral Ct. | $150,000 Andover | 3 BR, 1 story, Green Valley | |
| 1115 N. Cypress | $219,900 Northeast | 4 BR, 1.5 story, Lakepoint |
Plaza Real Estate specializes in Wichita Kansas Homes. Plaza Real Estate offers: Wichita Kansas Homes, Wichita KS Homes, and Wichita Homes. Contact Plaza Real Estate for Wichita Kansas Homes For Sale, Wichita KS Homes For Sale, Wichita Homes For Sale.